I'm currently working on a project to upgrade existing BO 3.1 system to BO 4. As part of feasibility study, we explored new features available in BO 4. I'm listing down few of what I've come across in literature, and my experiences working on sandbox. This post would be restricted to the new features from BO WebI perspective.
Wednesday, 25 April 2012
What's new with SAP Business Objects (BI) 4.0 - WebI
I'm currently working on a project to upgrade existing BO 3.1 system to BO 4. As part of feasibility study, we explored new features available in BO 4. I'm listing down few of what I've come across in literature, and my experiences working on sandbox. This post would be restricted to the new features from BO WebI perspective.
Thursday, 12 June 2008
SAP BI TCodes
Here are some of the SAP BI tcodes that will be used commonly. I'll keep updating to this and organize them based on modules once i reach a sizable count.
Compilation: Arun KK
RSPC RSMON | Process Chain - Display |
RSA6 | Postprocess Data source |
SE37 | Function Module Builder |
CMOD | Enhancements - exits |
SE38 | ABAP Editor |
SE24 | Class Builder |
SE19 | Body Builder |
RRMX | Query Designer |
RSA1 | Admin workbench |
RSMO | Monitor Screen ( for monitoring data loads) |
RSRT | Query Monitor |
SE09 | Transports |
SE11 | table definition |
SE16 | table contents |
SE38 | ABAP Editor |
SE39 | Split Screen Editor |
SM37 | Job overview |
STMS | System landscape |
RSZC | Copying queries from 1 infoprovider to another |
Compilation: Arun KK
SAP R/3 TCodes
Here are some of the SAP r/3 tcodes that will be used commonly. I'll keep adding to this and organize them based on modules once i reach a sizable count.
Compilation: Arun KK
CO03 | Production Orders |
IW33 | Service Orders |
IW53 | Service Notification |
MD04 | Stock Requirements (MRP) |
VA03 | Sales Orders |
IW3M | Goods Mvmt For Service Order |
IW59 | All service notification |
VF03 | View Billing Docs |
SM37 | Batch Jobs log |
CS01 | Create BOM |
CS12 | Explode BOM |
IE03 | Display Equipment |
QM03 | Quality Notifications |
VOK0 | Cond Type -> Cond Tpes Definitions (Pricing Cond) |
MB51 | Material Doc List |
MB52 | Display Warehouse stock on hand |
IW69 | Display Notification |
VA41 | Contracts |
MD63 | Total Forecast |
ME23N | Purchase Order |
CA03 | Display Routings |
CA97 | Routing Times + Summary |
IW39 | WIP Orders |
IW66 | List of Notification |
CA51 | Task List Report |
CO01S to CO03S | Simulate Production Order |
MB53 | Plant Availability (Material) |
MB03 | Material Doc - Display |
VF03 | Billing Document - Display |
Compilation: Arun KK
Subscribe to:
Posts (Atom)