CO03 | Production Orders |
IW33 | Service Orders |
IW53 | Service Notification |
MD04 | Stock Requirements (MRP) |
VA03 | Sales Orders |
IW3M | Goods Mvmt For Service Order |
IW59 | All service notification |
VF03 | View Billing Docs |
SM37 | Batch Jobs log |
CS01 | Create BOM |
CS12 | Explode BOM |
IE03 | Display Equipment |
QM03 | Quality Notifications |
VOK0 | Cond Type -> Cond Tpes Definitions (Pricing Cond) |
MB51 | Material Doc List |
MB52 | Display Warehouse stock on hand |
IW69 | Display Notification |
VA41 | Contracts |
MD63 | Total Forecast |
ME23N | Purchase Order |
CA03 | Display Routings |
CA97 | Routing Times + Summary |
IW39 | WIP Orders |
IW66 | List of Notification |
CA51 | Task List Report |
CO01S to CO03S | Simulate Production Order |
MB53 | Plant Availability (Material) |
MB03 | Material Doc - Display |
VF03 | Billing Document - Display |
Compilation: Arun KK
1 comment:
Good commonly used terms in SAP. Thanks
Post a Comment